Canada - December 3, 2005
Decima Poll: C 31 L 33 N 17 B 14
Projects: C 110 L 110 N 27 B 61
Probability: C 107.7 L 111.5 N 29.1 B 59.5
Ekos Poll: C 27.4 L 34.1 N 18.4 B 14.0
Projects: C 93 L 121 N 35 B 59
Probability: C 91.5 N 123.8 N 33.8 B 58.8
Average of last four: C 29.9 L 34.5 N 16.4 B 14
Projects: C 103 L 121 N 25 B 59
Probability: C 100.7 L 122.0 N 26.9 B 58.4
No comments:
Post a Comment