Tuesday, December 20, 2005

Canada - December 18, 2005

SES Dec. 17
Con: 30.0 Lib: 38.0 Ndp: 15.0 Blc: 13.0
Con: 96 Lib: 141 Ndp: 16 Blc: 55
Con: 92.5 Lib: 139.3 Ndp: 19.9 Blc: 56.3

SES Regional Dec. 17

Con Lib Ndp Blc
East 24.0 54.0 20.0 0.0
PQ 10.0 26.0 8.0 53.0
ON 33.0 44.0 18.0 0.0
West 43.0 34.0 16.0 0.0


Con Lib Ndp Blc Con Lib Ndp Blc Con Lib Ndp Blc
East 3 27 2 0 2.5 27.8 1.7 0.0 7 22 3 0
PQ 0 9 0 66 0.1 10.9 0.0 64.0 0 21 0 54
ON 27 72 7 0 26.8 70.9 8.3 0.0 24 75 7 0
West 57 33 5 0 55.7 33.2 6.1 0.0 68 17 9 0
All 87 141 14 66 85.2 142.8 16.0 64.0 99 135 19 54

No comments: