2004 Canadian Election
As a point of reference, here is what happened in 2004.
Con | Lib | Ndp | Blc | Ind | |
East | 7 | 22 | 3 | 0 | 0 |
PQ | 0 | 21 | 0 | 54 | 0 |
ON | 24 | 75 | 7 | 0 | 0 |
M/S | 20 | 4 | 4 | 0 | 0 |
AB | 26 | 2 | 0 | 0 | 0 |
BC | 22 | 11 | 5 | 0 | 1 |
All | 99 | 135 | 19 | 54 | 1 |
The purpose of this site is to post election polls. Where possible these will be translated into seats. Send any data, questions, corrections, or compliments to electionpoll@gmail.com.
As a point of reference, here is what happened in 2004.
Con | Lib | Ndp | Blc | Ind | |
East | 7 | 22 | 3 | 0 | 0 |
PQ | 0 | 21 | 0 | 54 | 0 |
ON | 24 | 75 | 7 | 0 | 0 |
M/S | 20 | 4 | 4 | 0 | 0 |
AB | 26 | 2 | 0 | 0 | 0 |
BC | 22 | 11 | 5 | 0 | 1 |
All | 99 | 135 | 19 | 54 | 1 |
Posted by Micky at 9:51 PM
No comments:
Post a Comment