Canada Election - May 14, 2005 Regional Poll
Thanks to Neale News, the regional results of the Ipsos poll mentioned below are available. They project to:
Con 107 Lib 93 Ndp 39 Blc 68 Ind 1
Here are the results by region:
| East 2005 | East 2004 | PQ 2005 | PQ 2004 | ON 2005 | ON 2004 | |||
| Con | 11 | 7 | 0 | 0 | 45 | 24 | ||
| Lib | 17 | 22 | 7 | 21 | 40 | 75 | ||
| Ndp | 4 | 3 | 0 | 0 | 21 | 7 | ||
| Blc | 0 | 0 | 68 | 54 | 0 | 0 |
| M/S 2005 | M/S 2004 | AB 2005 | AB 2004 | BC 2005 | BC 2004 | |||
| Con | 11 | 20 | 26 | 26 | 14 | 22 | ||
| Lib | 8 | 4 | 2 | 2 | 19 | 11 | ||
| Ndp | 9 | 4 | 0 | 0 | 5 | 5 | ||
| Ind | 0 | 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment