Saturday, May 14, 2005

Canada Election - May 14, 2005 Regional Poll

Thanks to Neale News, the regional results of the Ipsos poll mentioned below are available. They project to:
Con 107 Lib 93 Ndp 39 Blc 68 Ind 1

Here are the results by region:


East 2005East 2004 PQ 2005PQ 2004 ON 2005ON 2004
Con117 00 4524
Lib1722 721 4075
Ndp43 00 217
Blc00 6854 00


M/S 2005M/S 2004 AB 2005AB 2004 BC 2005BC 2004
Con1120 2626 1422
Lib84 22 1911
Ndp94 00 55
Ind00 00 11

No comments: