Sunday, January 29, 2006

Canada - On the Lucky Effect

In some election, one side wins a disproportionate amount of the close seats. I refer to this as the "lucky effect". It was first described here: http://electionpolls.blogspot.com/2006/01/general-comments.html.

The lucky effect is quantified as the difference being the actual seats won and the seats predicted using probability using the actual results. If a seat was won by one vote, the probabilities would be about 50-50. Based on my current models, a 10 point win in a two party race is around 87 %, a 20 point win is around 96 %, and a 30 point spread is getting close to 100 %. The regional results have higher probabilities for these spreads, since the standard deviation in the projection is lower. Anyway, here are the numbers:

2006:
Actual: Con: 124 Lib: 103 Ndp: 29 Blc: 51
Probability: Con: 122.4 Lib: 103.2 Ndp: 30.0 Blc: 51.5

2004:
Actual: Con: 99 Lib: 135 Ndp: 19 Blc: 54
Probability: Con: 93.7 Lib: 134.9 Ndp: 23.0 Blc: 55.4

In 2004 the Conservatives benifitted by the lucky effect a lot, and the NDP was hurt. In this election, the effect was much smaller. In both cases, the liberal totals were about even with probability, while the Conservatives were higher and NDP and BQ lower.

Micky

Saturday, January 28, 2006

Canada - On the Reliability of Projections

2006 National Projected from 2004:
Con: 36.3 Lib: 30.3 Ndp: 17.4 Blc: 10.5
Con: 134 Lib: 93 Ndp: 27 Blc: 53
Con: 133.0 Lib: 92.6 Ndp: 28.0 Blc: 53.4

2006 Regional Projected from 2004:

Con Lib Ndp Blc
East 34.5 39.9 22.7 0.0
PQ 24.6 20.7 7.5 42.1
ON 35.1 39.9 19.5 0.0
MB/SK 45.7 24.3 24.7 0.0
AB 64.9 15.4 11.6 0.0
BC 37.3 27.9 28.3 0.0

Con Lib Ndp Blc Con Lib Ndp Blc Con Lib Ndp Blc
East 8 21 3 0 9.5 19.3 3.1 0.0 7 22 3 0
PQ 5 12 0 58 4.9 13.2 0.0 57.0 0 21 0 54
ON 39 56 11 0 37.6 56.8 11.6 0.0 24 75 7 0
MB/SK 20 4 4 0 19.7 3.6 4.7 0.0 20 4 4 0
AB 28 0 0 0 27.8 0.2 0.0 0.0 26 2 0 0
BC 21 10 7 0 19.9 9.7 8.4 0.0 22 11 5 0
All 121 103 25 58 119.4 102.7 27.9 57.0 99 135 19 54

Actual:
Con Lib Ndp Blc
East 9 20 3 0.0
PQ 10 13 0 51
ON 40 54 12 0.0
MB/SK 20 5 3 0
AB 28 0 0 0
BC 17 10 9 0
All 124 103 29 51

Clearly, the national projection wasn't very accurate. It was off by 10 seats. The regional projection was better nationally, although it had big problems in PQ and some problems and BC. It got the liberal seat count right on, while the national model was not close. I will get into the "lucky effect" in the next post.

Monday, January 23, 2006

Canada - More Conservative Seat Rankings

The last set of seat rankings was based on national numbers. After a question from one of the two top pundits in the country, I have rethought things and think regional numbers would be better. I have also changes the cutoff to 0.5 %, rather than 0.01 % as before. Like before, all that are 100 % probability are #1, all with 0 % are #308, the rest are just ranked. So to win a majority, the most likely way is to win the first 155.

1 NB St. Croix—Belleisle 1.00
1 ON Carleton—Lanark 1.00
1 ON Lanark—Frontenac—Lennox and Addington 1.00
1 ON Leeds—Grenville 1.00
1 ON Oxford 1.00
1 ON Renfrew—Nipissing—Pembroke 1.00
1 MB Brandon—Souris 1.00
1 MB Dauphin—Swan River 1.00
1 MB Portage—Lisgar 1.00
1 MB Provencher 1.00
1 SK Battlefords—Lloydminster 1.00
1 SK Cypress Hills—Grasslands 1.00
1 SK Yorkton—Melville 1.00
1 AB Athabasca 1.00
1 AB Calgary East 1.00
1 AB Calgary North Centre 1.00
1 AB Calgary Northeast 1.00
1 AB Calgary—Nose Hill 1.00
1 AB Calgary South Centre 1.00
1 AB Calgary Southeast 1.00
1 AB Calgary Southwest 1.00
1 AB Calgary West 1.00
1 AB Crowfoot 1.00
1 AB Edmonton—Leduc 1.00
1 AB Edmonton—St. Albert 1.00
1 AB Edmonton—Sherwood Park 1.00
1 AB Edmonton—Spruce Grove 1.00
1 AB Lethbridge 1.00
1 AB Macleod 1.00
1 AB Medicine Hat 1.00
1 AB Peace River 1.00
1 AB Red Deer 1.00
1 AB Vegreville—Wainwright 1.00
1 AB Westlock—St. Paul 1.00
1 AB Wetaskiwin 1.00
1 AB Wild Rose 1.00
1 AB Yellowhead 1.00
1 BC Abbotsford 1.00
1 BC Chilliwack—Fraser Canyon 1.00
1 BC Prince George—Peace River 1.00
1 SK Saskatoon—Wanuskewin 1.00
1 AB Edmonton East 1.00
1 BC Okanagan—Coquihalla 1.00
1 NS North Nova 1.00
1 BC Kootenay—Columbia 1.00
1 BC Langley 1.00
1 ON Elgin—Middlesex—London 1.00
1 SK Prince Albert 1.00
1 NB Fundy 1.00
1 ON Haliburton—Kawartha Lakes—Brock 1.00
1 ON York—Simcoe 1.00
1 ON Grey—Bruce—Owen Sound 1.00
1 BC Kelowna 1.00
1 ON Perth—Wellington 1.00
1 MB Selkirk—Interlake 1.00
1 ON Stormont—Dundas—South Glengarry 1.00
1 SK Blackstrap 1.00
1 AB Edmonton—Strathcona 1.00
1 SK Churchill River 1.00
1 ON Nepean—Carleton 1.00
1 BC North Okanagan—Shuswap 1.00
1 ON Prince Edward—Hastings 1.00
63 BC Cariboo—Prince George 0.99
64 ON Wellington—Halton Hills 0.99
65 ON Dufferin—Caledon 0.99
66 ON Haldimand—Norfolk 0.99
67 NL St. John's North 0.99
68 SK Souris—Moose Mountain 0.99
69 ON Niagara Falls 0.99
70 BC Surrey North 0.99
71 ON Clarington—Scugog—Uxbridge 0.99
72 ON Niagara West—Glanbrook 0.98
73 ON Newmarket—Aurora 0.98
74 ON Cambridge 0.98
75 MB Charleswood—St. James 0.98
76 MB Kildonan—St. Paul 0.98
77 ON Essex 0.98
78 ON Simcoe—Grey 0.98
79 BC Delta—Richmond East 0.97
80 ON Middlesex—Kent—Lambton 0.97
81 ON Northumberland—Quinte West 0.97
82 ON Chatham-Kent—Essex 0.97
83 AB Edmonton—Beaumont 0.97
84 BC Port Moody—Westwood—Port Coquitlam 0.96
85 AB Edmonton Centre 0.96
86 BC Kamloops—Thompson 0.95
87 ON Ottawa West—Nepean 0.95
88 ON Barrie 0.95
89 SK Saskatoon—Rosetown—Biggar 0.94
90 NL St. John's South 0.94
91 NS Central Nova 0.93
92 ON Ancaster—Dundas—Flamborough—Westdale 0.92
93 ON Brant 0.92
94 BC Saanich—Gulf Islands 0.91
95 ON Ottawa—Orléans 0.91
96 NL Bonavista—Exploits 0.91
97 SK Regina—Lumsden—Lake Centre 0.91
98 ON Nipissing—Timiskaming 0.90
99 ON St. Catharines 0.89
100 PQ Pontiac 0.89
101 ON Simcoe North 0.89
102 ON Brampton West 0.89
103 PQ Louis-Saint-Laurent 0.88
104 NB Tobique—Mactaquac 0.86
105 BC South Surrey—White Rock—Cloverdale 0.86
106 ON Burlington 0.86
107 ON Kitchener—Conestoga 0.85
108 NS South Shore—St. Margaret's 0.85
109 NB Saint John 0.83
110 ON Parry Sound—Muskoka 0.82
111 NS West Nova 0.80
112 BC Fleetwood—Port Kells 0.80
113 SK Regina—Qu'Appelle 0.80
114 ON Ottawa South 0.77
115 ON Whitby—Oshawa 0.77
116 BC West Vancouver—Sunshine Coast 0.77
117 BC Nanaimo—Alberni 0.74
118 ON Glengarry—Prescott—Russell 0.73
119 SK Saskatoon—Humboldt 0.73
120 ON Halton 0.73
121 BC Dewdney—Alouette 0.71
122 NB Fredericton 0.71
123 ON Oshawa 0.68
124 SK Palliser 0.67
125 ON Peterborough 0.67
126 ON Sarnia—Lambton 0.67
127 ON London West 0.53
128 BC Newton—North Delta 0.52
129 NS Kings—Hants 0.49
130 BC Southern Interior 0.49
131 BC Vancouver Island North 0.44
132 BC North Vancouver 0.43
133 ON Ajax—Pickering 0.43
134 ON London North Centre 0.42
135 MB Saint Boniface 0.41
136 ON Hamilton Mountain 0.41
137 ON Mississauga South 0.40
138 BC New Westminster—Coquitlam 0.39
139 ON Oakville 0.39
140 ON Kenora 0.39
141 PE Malpeque 0.36
142 ON Welland 0.35
143 NB Miramichi 0.35
144 PQ Beauce 0.34
145 ON Oak Ridges—Markham 0.33
146 ON Thunder Bay—Rainy River 0.33
147 MB Winnipeg South 0.33
148 PE Cardigan 0.33
149 ON London—Fanshawe 0.32
150 ON Kitchener—Waterloo 0.31
151 ON Mississauga—Streetsville 0.31
152 ON Bramalea—Gore—Malton 0.29
153 ON Huron—Bruce 0.29
154 ON Guelph 0.29
155 ON Kitchener Centre 0.25
156 ON Etobicoke—Lakeshore 0.25
157 ON Thornhill 0.25
158 PQ Portneuf 0.24
159 BC Skeena—Bulkley Valley 0.23
160 ON Brampton—Springdale 0.23
161 PE Charlottetown 0.23
162 PQ Lotbinière—Chutes-de-la-Chaudière 0.22
163 MB Winnipeg South Centre 0.21
164 BC Richmond 0.18
165 ON Mississauga—Erindale 0.16
166 NB Beauséjour 0.12
167 PQ Lévis—Bellechasse 0.12
168 ON Hamilton Centre 0.10
169 PQ Notre-Dame-de-Grâce—Lachine 0.10
170 PE Egmont 0.10
171 ON Algoma—Manitoulin—Kapuskasing 0.09
172 ON Ottawa—Vanier 0.08
173 BC Burnaby—New Westminster 0.08
174 PQ Hull—Aylmer 0.07
175 PQ Westmount—Ville-Marie 0.06
176 ON Don Valley East 0.06
177 ON Scarborough Southwest 0.06
178 NB Madawaska—Restigouche 0.05
179 BC Burnaby—Douglas 0.05
180 NL Avalon 0.05
181 BC Nanaimo—Cowichan 0.05
182 ON Thunder Bay—Superior North 0.05
183 PQ Brome—Missisquoi 0.04
184 ON York Centre 0.04
185 PQ Louis-Hébert 0.04
186 ON Hamilton East—Stoney Creek 0.03
187 ON Sault Ste. Marie 0.03
188 ON Sudbury 0.03
189 ON Pickering—Scarborough East 0.03
190 ON Kingston and the Islands 0.02
191 PQ Outremont 0.02
192 ON Etobicoke Centre 0.02
193 BC Esquimalt—Juan de Fuca 0.02
194 ON Mississauga East—Cooksville 0.02
195 PQ Lac-Saint-Louis 0.01
196 ON Don Valley West 0.01
197 PQ Beauport 0.01
198 PQ Gatineau 0.01
199 PQ Pierrefonds—Dollard 0.01
200 ON Mississauga—Brampton South 0.01
201 PQ Mégantic—L'Érable 0.01
202 NS Halifax West 0.01
203 ON Richmond Hill 0.01
204 PQ Laval—Les Îles 0.01
205 NS Dartmouth—Cole Harbour 0.01
206 ON Scarborough Centre 0.01
207 BC Vancouver South 0.01
208 SK Wascana 0.01
209 BC Victoria 0.01
210 ON Nickel Belt 0.01
308 NB Moncton—Riverview—Dieppe 0.00
308 PQ Charlesbourg 0.00
308 ON Eglinton—Lawrence 0.00
308 ON Scarborough—Guildwood 0.00
308 ON Windsor—Tecumseh 0.00
308 PQ Compton—Stanstead 0.00
308 ON Ottawa Centre 0.00
308 PQ Vaudreuil-Soulanges 0.00
308 NS Cape Breton—Canso 0.00
308 PQ Jeanne-Le Ber 0.00
308 PQ Papineau 0.00
308 PQ Honoré-Mercier 0.00
308 PQ LaSalle—Émard 0.00
308 PQ Bourassa 0.00
308 PQ Brossard—La Prairie 0.00
308 MB Elmwood—Transcona 0.00
308 PQ Ahuntsic 0.00
308 PQ Drummond 0.00
308 NL Humber—St. Barbe—Baie Verte 0.00
308 ON Parkdale—High Park 0.00
308 ON Willowdale 0.00
308 PQ Québec 0.00
308 PQ Shefford 0.00
308 ON St. Paul's 0.00
308 BC Vancouver Quadra 0.00
308 ON Vaughan 0.00
308 ON Windsor West 0.00
308 PQ Beauharnois—Salaberry 0.00
308 PQ Saint-Léonard—Saint-Michel 0.00
308 NL Random—Burin—St. George's 0.00
308 PQ Saint-Laurent—Cartierville 0.00
308 YT Yukon 0.00
308 PQ Chicoutimi—Le Fjord 0.00
308 PQ Nunavik—Eeyou 0.00
308 ON Timmins—James Bay 0.00
308 BC Vancouver Centre 0.00
308 NS Sackville—Eastern Shore 0.00
308 NS Sydney—Victoria 0.00
308 PQ Alfred-Pellan 0.00
308 PQ Laval 0.00
308 PQ Richmond—Arthabaska 0.00
308 PQ Saint-Lambert 0.00
308 ON Beaches—East York 0.00
308 ON Markham—Unionville 0.00
308 ON Scarborough—Agincourt 0.00
308 MB Churchill 0.00
308 NL Labrador 0.00
308 NS Halifax 0.00
308 NB Acadie—Bathurst 0.00
308 PQ Abitibi—Témiscamingue 0.00
308 PQ Argenteuil—Mirabel 0.00
308 PQ Berthier—Maskinongé 0.00
308 PQ Chambly—Borduas 0.00
308 PQ Charlevoix—Montmorency 0.00
308 PQ Châteauguay—Saint-Constant 0.00
308 PQ Gaspésie—Îles-de-la-Madeleine 0.00
308 PQ Hochelaga 0.00
308 PQ Joliette 0.00
308 PQ Jonquière—Alma 0.00
308 PQ La Pointe-de-l'Île 0.00
308 PQ Laurentides—Labelle 0.00
308 PQ Laurier 0.00
308 PQ Longueuil 0.00
308 PQ Manicouagan 0.00
308 PQ Marc-Aurèle-Fortin 0.00
308 PQ Matapédia—Matane 0.00
308 PQ Montcalm 0.00
308 PQ Mount Royal 0.00
308 PQ Repentigny 0.00
308 PQ Richelieu 0.00
308 PQ Rimouski—Témiscouata 0.00
308 PQ Rivière-des-Mille-Îles 0.00
308 PQ Rivière-du-Loup—Montmagny 0.00
308 PQ Rivière-du-Nord 0.00
308 PQ Roberval 0.00
308 PQ Rosemont—La Petite-Patrie 0.00
308 PQ Saint-Bruno—Saint-Hubert 0.00
308 PQ Saint-Hyacinthe—Bagot 0.00
308 PQ Saint-Jean 0.00
308 PQ Saint-Maurice—Champlain 0.00
308 PQ Sherbrooke 0.00
308 PQ Terrebonne—Blainville 0.00
308 PQ Trois-Rivières 0.00
308 PQ Verchères—Les Patriotes 0.00
308 ON Davenport 0.00
308 ON Etobicoke North 0.00
308 ON Scarborough—Rouge River 0.00
308 ON Toronto Centre 0.00
308 ON Toronto—Danforth 0.00
308 ON Trinity—Spadina 0.00
308 ON York South—Weston 0.00
308 ON York West 0.00
308 MB Winnipeg Centre 0.00
308 MB Winnipeg North 0.00
308 BC Vancouver East 0.00
308 BC Vancouver Kingsway 0.00
308 NW Western Arctic 0.00
308 NU Nunavut 0.00

Canada - More Seat Probabilities

Here are seat probabilities based on the regional numbers in the last Ipsos poll. The Ipsos numbers make sense to me. Like before, A probability of 1 means a 100 % chance of victory, 0.50 means 50 %, and so on.

Province Riding Winner Con Lib Ndp Blc
NL Avalon L 0.05 0.95 0.00 0.00
NL Bonavista—Exploits C 0.91 0.09 0.00 0.00
NL Humber—St. Barbe—Baie Verte L 0.00 1.00 0.00 0.00
NL Labrador L 0.00 1.00 0.00 0.00
NL Random—Burin—St. George's N 0.00 0.15 0.85 0.00
NL St. John's North C 0.99 0.00 0.01 0.00
NL St. John's South C 0.94 0.00 0.06 0.00
PE Cardigan L 0.33 0.67 0.00 0.00
PE Charlottetown L 0.23 0.74 0.03 0.00
PE Egmont L 0.10 0.90 0.00 0.00
PE Malpeque L 0.36 0.64 0.00 0.00
NS Cape Breton—Canso L 0.00 0.86 0.13 0.00
NS Central Nova C 0.93 0.00 0.07 0.00
NS Dartmouth—Cole Harbour N 0.01 0.05 0.95 0.00
NS Halifax N 0.00 0.00 1.00 0.00
NS Halifax West N 0.01 0.40 0.59 0.00
NS Kings—Hants C 0.49 0.48 0.03 0.00
NS North Nova C 1.00 0.00 0.00 0.00
NS Sackville—Eastern Shore N 0.00 0.00 1.00 0.00
NS South Shore—St. Margaret's C 0.85 0.00 0.15 0.00
NS Sydney—Victoria L 0.00 0.67 0.33 0.00
NS West Nova C 0.80 0.10 0.09 0.00
NB Acadie—Bathurst N 0.00 0.00 1.00 0.00
NB Beauséjour L 0.12 0.88 0.00 0.00
NB Fredericton C 0.71 0.28 0.01 0.00
NB Fundy C 1.00 0.00 0.00 0.00
NB Madawaska—Restigouche N 0.05 0.25 0.70 0.00
NB Miramichi L 0.35 0.62 0.03 0.00
NB Moncton—Riverview—Dieppe L 0.00 1.00 0.00 0.00
NB St. Croix—Belleisle C 1.00 0.00 0.00 0.00
NB Saint John C 0.83 0.13 0.04 0.00
NB Tobique—Mactaquac C 0.86 0.14 0.00 0.00
PQ Abitibi—Témiscamingue B 0.00 0.00 0.00 1.00
PQ Ahuntsic B 0.00 0.01 0.00 0.99
PQ Alfred-Pellan B 0.00 0.00 0.00 1.00
PQ Argenteuil—Mirabel B 0.00 0.00 0.00 1.00
PQ Beauce B 0.34 0.00 0.00 0.66
PQ Beauharnois—Salaberry B 0.00 0.00 0.00 1.00
PQ Beauport B 0.01 0.00 0.00 0.99
PQ Berthier—Maskinongé B 0.00 0.00 0.00 1.00
PQ Bourassa B 0.00 0.17 0.00 0.83
PQ Brome—Missisquoi B 0.04 0.00 0.00 0.96
PQ Brossard—La Prairie B 0.00 0.02 0.00 0.98
PQ Chambly—Borduas B 0.00 0.00 0.00 1.00
PQ Charlesbourg B 0.00 0.00 0.00 1.00
PQ Charlevoix—Montmorency B 0.00 0.00 0.00 1.00
PQ Châteauguay—Saint-Constant B 0.00 0.00 0.00 1.00
PQ Chicoutimi—Le Fjord B 0.00 0.00 0.00 1.00
PQ Compton—Stanstead B 0.00 0.00 0.00 1.00
PQ Drummond B 0.00 0.00 0.00 1.00
PQ Gaspésie—Îles-de-la-Madeleine B 0.00 0.00 0.00 1.00
PQ Gatineau B 0.01 0.00 0.00 0.99
PQ Hochelaga B 0.00 0.00 0.00 1.00
PQ Honoré-Mercier B 0.00 0.03 0.00 0.97
PQ Hull—Aylmer B 0.07 0.03 0.00 0.89
PQ Jeanne-Le Ber B 0.00 0.00 0.00 0.99
PQ Joliette B 0.00 0.00 0.00 1.00
PQ Jonquière—Alma B 0.00 0.00 0.00 1.00
PQ Lac-Saint-Louis L 0.01 0.99 0.00 0.00
PQ La Pointe-de-l'Île B 0.00 0.00 0.00 1.00
PQ LaSalle—Émard L 0.00 0.83 0.00 0.16
PQ Laurentides—Labelle B 0.00 0.00 0.00 1.00
PQ Laurier B 0.00 0.00 0.00 1.00
PQ Laval B 0.00 0.00 0.00 1.00
PQ Laval—Les Îles B 0.01 0.11 0.00 0.89
PQ Lévis—Bellechasse B 0.12 0.00 0.00 0.88
PQ Longueuil B 0.00 0.00 0.00 1.00
PQ Lotbinière—Chutes-de-la-Chaudière B 0.22 0.00 0.00 0.78
PQ Louis-Hébert B 0.04 0.00 0.00 0.96
PQ Louis-Saint-Laurent C 0.88 0.00 0.00 0.12
PQ Manicouagan B 0.00 0.00 0.00 1.00
PQ Marc-Aurèle-Fortin B 0.00 0.00 0.00 1.00
PQ Matapédia—Matane B 0.00 0.00 0.00 1.00
PQ Mégantic—L'Érable B 0.01 0.00 0.00 0.99
PQ Montcalm B 0.00 0.00 0.00 1.00
PQ Mount Royal L 0.00 1.00 0.00 0.00
PQ Notre-Dame-de-Grâce—Lachine L 0.10 0.88 0.00 0.01
PQ Nunavik—Eeyou B 0.00 0.00 0.00 1.00
PQ Outremont B 0.02 0.02 0.01 0.94
PQ Papineau B 0.00 0.00 0.00 0.99
PQ Pierrefonds—Dollard L 0.01 0.99 0.00 0.00
PQ Pontiac C 0.89 0.00 0.00 0.11
PQ Portneuf B 0.24 0.00 0.00 0.76
PQ Québec B 0.00 0.00 0.00 1.00
PQ Repentigny B 0.00 0.00 0.00 1.00
PQ Richelieu B 0.00 0.00 0.00 1.00
PQ Richmond—Arthabaska B 0.00 0.00 0.00 1.00
PQ Rimouski—Témiscouata B 0.00 0.00 0.00 1.00
PQ Rivière-des-Mille-Îles B 0.00 0.00 0.00 1.00
PQ Rivière-du-Loup—Montmagny B 0.00 0.00 0.00 1.00
PQ Rivière-du-Nord B 0.00 0.00 0.00 1.00
PQ Roberval B 0.00 0.00 0.00 1.00
PQ Rosemont—La Petite-Patrie B 0.00 0.00 0.00 1.00
PQ Saint-Bruno—Saint-Hubert B 0.00 0.00 0.00 1.00
PQ Saint-Hyacinthe—Bagot B 0.00 0.00 0.00 1.00
PQ Saint-Jean B 0.00 0.00 0.00 1.00
PQ Saint-Lambert B 0.00 0.00 0.00 1.00
PQ Saint-Laurent—Cartierville L 0.00 1.00 0.00 0.00
PQ Saint-Léonard—Saint-Michel L 0.00 1.00 0.00 0.00
PQ Saint-Maurice—Champlain B 0.00 0.00 0.00 1.00
PQ Shefford B 0.00 0.00 0.00 1.00
PQ Sherbrooke B 0.00 0.00 0.00 1.00
PQ Terrebonne—Blainville B 0.00 0.00 0.00 1.00
PQ Trois-Rivières B 0.00 0.00 0.00 1.00
PQ Vaudreuil-Soulanges B 0.00 0.00 0.00 1.00
PQ Verchères—Les Patriotes B 0.00 0.00 0.00 1.00
PQ Westmount—Ville-Marie L 0.06 0.93 0.00 0.00
ON Ajax—Pickering L 0.43 0.57 0.00 0.00
ON Algoma—Manitoulin—Kapuskasing N 0.09 0.27 0.64 0.00
ON Ancaster—Dundas—Flamborough—Westdale C 0.92 0.08 0.00 0.00
ON Barrie C 0.95 0.05 0.00 0.00
ON Beaches—East York L 0.00 0.67 0.33 0.00
ON Bramalea—Gore—Malton L 0.29 0.71 0.00 0.00
ON Brampton—Springdale L 0.23 0.77 0.00 0.00
ON Brampton West C 0.89 0.11 0.00 0.00
ON Brant C 0.92 0.07 0.01 0.00
ON Burlington C 0.86 0.14 0.00 0.00
ON Cambridge C 0.98 0.02 0.00 0.00
ON Carleton—Lanark C 1.00 0.00 0.00 0.00
ON Chatham-Kent—Essex C 0.97 0.03 0.00 0.00
ON Clarington—Scugog—Uxbridge C 0.99 0.01 0.00 0.00
ON Davenport L 0.00 0.72 0.28 0.00
ON Don Valley East L 0.06 0.94 0.00 0.00
ON Don Valley West L 0.01 0.99 0.00 0.00
ON Dufferin—Caledon C 0.99 0.01 0.00 0.00
ON Eglinton—Lawrence L 0.00 1.00 0.00 0.00
ON Elgin—Middlesex—London C 1.00 0.00 0.00 0.00
ON Essex C 0.98 0.01 0.02 0.00
ON Etobicoke Centre L 0.02 0.98 0.00 0.00
ON Etobicoke—Lakeshore L 0.25 0.75 0.00 0.00
ON Etobicoke North L 0.00 1.00 0.00 0.00
ON Glengarry—Prescott—Russell C 0.73 0.27 0.00 0.00
ON Grey—Bruce—Owen Sound C 1.00 0.00 0.00 0.00
ON Guelph L 0.29 0.70 0.01 0.00
ON Haldimand—Norfolk C 0.99 0.01 0.00 0.00
ON Haliburton—Kawartha Lakes—Brock C 1.00 0.00 0.00 0.00
ON Halton C 0.73 0.27 0.00 0.00
ON Hamilton Centre N 0.10 0.00 0.90 0.00
ON Hamilton East—Stoney Creek N 0.03 0.05 0.92 0.00
ON Hamilton Mountain N 0.41 0.01 0.59 0.00
ON Huron—Bruce L 0.29 0.71 0.00 0.00
ON Kenora N 0.39 0.02 0.59 0.00
ON Kingston and the Islands L 0.02 0.98 0.00 0.00
ON Kitchener Centre L 0.25 0.75 0.00 0.00
ON Kitchener—Conestoga C 0.85 0.15 0.00 0.00
ON Kitchener—Waterloo L 0.31 0.69 0.00 0.00
ON Lanark—Frontenac—Lennox and Addington C 1.00 0.00 0.00 0.00
ON Leeds—Grenville C 1.00 0.00 0.00 0.00
ON London—Fanshawe N 0.32 0.12 0.56 0.00
ON London North Centre L 0.42 0.52 0.05 0.00
ON London West C 0.53 0.46 0.00 0.00
ON Markham—Unionville L 0.00 1.00 0.00 0.00
ON Middlesex—Kent—Lambton C 0.97 0.03 0.00 0.00
ON Mississauga—Brampton South L 0.01 0.99 0.00 0.00
ON Mississauga East—Cooksville L 0.02 0.98 0.00 0.00
ON Mississauga—Erindale L 0.16 0.84 0.00 0.00
ON Mississauga South L 0.40 0.60 0.00 0.00
ON Mississauga—Streetsville L 0.31 0.69 0.00 0.00
ON Nepean—Carleton C 1.00 0.00 0.00 0.00
ON Newmarket—Aurora C 0.98 0.02 0.00 0.00
ON Niagara Falls C 0.99 0.01 0.00 0.00
ON Niagara West—Glanbrook C 0.98 0.02 0.00 0.00
ON Nickel Belt N 0.01 0.26 0.74 0.00
ON Nipissing—Timiskaming C 0.90 0.10 0.00 0.00
ON Northumberland—Quinte West C 0.97 0.03 0.00 0.00
ON Oak Ridges—Markham L 0.33 0.67 0.00 0.00
ON Oakville L 0.39 0.61 0.00 0.00
ON Oshawa C 0.68 0.00 0.32 0.00
ON Ottawa Centre N 0.00 0.00 1.00 0.00
ON Ottawa—Orléans C 0.91 0.09 0.00 0.00
ON Ottawa South C 0.77 0.23 0.00 0.00
ON Ottawa—Vanier L 0.08 0.92 0.00 0.00
ON Ottawa West—Nepean C 0.95 0.05 0.00 0.00
ON Oxford C 1.00 0.00 0.00 0.00
ON Parkdale—High Park N 0.00 0.26 0.74 0.00
ON Parry Sound—Muskoka C 0.82 0.18 0.00 0.00
ON Perth—Wellington C 1.00 0.00 0.00 0.00
ON Peterborough C 0.67 0.33 0.00 0.00
ON Pickering—Scarborough East L 0.03 0.97 0.00 0.00
ON Prince Edward—Hastings C 1.00 0.00 0.00 0.00
ON Renfrew—Nipissing—Pembroke C 1.00 0.00 0.00 0.00
ON Richmond Hill L 0.01 0.99 0.00 0.00
ON St. Catharines C 0.89 0.10 0.00 0.00
ON St. Paul's L 0.00 1.00 0.00 0.00
ON Sarnia—Lambton C 0.67 0.33 0.00 0.00
ON Sault Ste. Marie N 0.03 0.01 0.95 0.00
ON Scarborough—Agincourt L 0.00 1.00 0.00 0.00
ON Scarborough Centre L 0.01 0.99 0.00 0.00
ON Scarborough—Guildwood L 0.00 1.00 0.00 0.00
ON Scarborough—Rouge River L 0.00 1.00 0.00 0.00
ON Scarborough Southwest L 0.06 0.94 0.01 0.00
ON Simcoe—Grey C 0.98 0.02 0.00 0.00
ON Simcoe North C 0.89 0.11 0.00 0.00
ON Stormont—Dundas—South Glengarry C 1.00 0.00 0.00 0.00
ON Sudbury L 0.03 0.60 0.37 0.00
ON Thornhill L 0.25 0.75 0.00 0.00
ON Thunder Bay—Rainy River N 0.33 0.19 0.47 0.00
ON Thunder Bay—Superior North L 0.05 0.56 0.40 0.00
ON Timmins—James Bay N 0.00 0.03 0.97 0.00
ON Toronto Centre L 0.00 1.00 0.00 0.00
ON Toronto—Danforth N 0.00 0.01 0.99 0.00
ON Trinity—Spadina N 0.00 0.07 0.93 0.00
ON Vaughan L 0.00 1.00 0.00 0.00
ON Welland N 0.35 0.21 0.44 0.00
ON Wellington—Halton Hills C 0.99 0.01 0.00 0.00
ON Whitby—Oshawa C 0.77 0.23 0.00 0.00
ON Willowdale L 0.00 1.00 0.00 0.00
ON Windsor—Tecumseh N 0.00 0.00 0.99 0.00
ON Windsor West N 0.00 0.00 1.00 0.00
ON York Centre L 0.04 0.96 0.00 0.00
ON York—Simcoe C 1.00 0.00 0.00 0.00
ON York South—Weston L 0.00 1.00 0.00 0.00
ON York West L 0.00 1.00 0.00 0.00
MB Brandon—Souris C 1.00 0.00 0.00 0.00
MB Charleswood—St. James C 0.98 0.02 0.00 0.00
MB Churchill N 0.00 0.02 0.98 0.00
MB Dauphin—Swan River C 1.00 0.00 0.00 0.00
MB Elmwood—Transcona N 0.00 0.00 1.00 0.00
MB Kildonan—St. Paul C 0.98 0.02 0.00 0.00
MB Portage—Lisgar C 1.00 0.00 0.00 0.00
MB Provencher C 1.00 0.00 0.00 0.00
MB Saint Boniface L 0.41 0.59 0.00 0.00
MB Selkirk—Interlake C 1.00 0.00 0.00 0.00
MB Winnipeg Centre N 0.00 0.00 1.00 0.00
MB Winnipeg North N 0.00 0.00 1.00 0.00
MB Winnipeg South L 0.33 0.67 0.00 0.00
MB Winnipeg South Centre L 0.21 0.78 0.00 0.00
SK Battlefords—Lloydminster C 1.00 0.00 0.00 0.00
SK Blackstrap C 1.00 0.00 0.00 0.00
